GarageGuard® 2-Part Waterborne Epoxy - Semi-Gloss. Item 1 of 1
GarageGuard® 2-Part Waterborne Epoxy - Semi-Gloss
Insl-x
A water-based, catalyzed epoxy that delivers excellent durability and protection for concrete floors.
See Product Details- Easy application
- Excellent resistance to hot tire pick-up
- For interior use only
- Durable semi-gloss finish
- Fast return to service
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Ideal for garage floors, basement floors, and other interior concrete surfaces.
- Each kit can cover a one car garage - approximately 23.2 sq. m. (250 sq. ft.)
- Ready for light foot traffic in 24 hours
- Ready for vehicle traffic in 72 hours
- Soap and water clean up
- Resistant to most automobile fluids
- Ideal for residential and commercial use
- May be applied to most generic coating types without the fear of lifting or wrinkling
- Available in Showroom Gray and Desert Sand ready-made colours
| Key Feature(s) | Chemical Resistant | Tintable | 2 Part | High Traffic | Tinted | Heavy Duty |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Recommended For Use On | Concrete | |||||
| Surface | Concrete | |||||
| VOC Range | < 250 | |||||
| Compliance & Certifications | VOC compliant in all regulated areas | |||||
| Coverage (Sq. Ft./Gal) | 23.2-27.9 sq.m. (250-300 sq. ft.) | |||||
| Number of Recommended Coats | 2 | |||||
| Dry Time | 2 Hours | |||||
| Recoat Time | 8 Hours | |||||
| Return to Service (Days) | 7 | |||||
| Resin Vehicle Type | Waterborne | |||||
| Clean Up | Soap and Water | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10-32°C (50-90°F) | |||||
| Application Spray Pressure (PSI) | 2100 | |||||
| Pot Life | 4 hours | |||||
| Segment | Residential | Commercial | ||||
| Project | Basement | Garage |
| Recommended For Use On | Concrete |
|---|
| Key Feature(s) | Chemical Resistant | Tintable | 2 Part | High Traffic | Tinted | Heavy Duty |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Surface | Concrete | |||||
| VOC Range | < 250 | |||||
| Compliance & Certifications | VOC compliant in all regulated areas | |||||
| Coverage (Sq. Ft./Gal) | 23.2-27.9 sq.m. (250-300 sq. ft.) | |||||
| Number of Recommended Coats | 2 | |||||
| Dry Time | 2 Hours | |||||
| Recoat Time | 8 Hours | |||||
| Return to Service (Days) | 7 | |||||
| Resin Vehicle Type | Waterborne | |||||
| Clean Up | Soap and Water | |||||
| Application Method | Brush | Roll | Spray | |||
| Application Temp Range (°F) | 10-32°C (50-90°F) | |||||
| Application Spray Pressure (PSI) | 2100 | |||||
| Pot Life | 4 hours | |||||
| Segment | Residential | Commercial | ||||
| Project | Basement | Garage |
