High Performance Command® Waterborne Acrylic Urethane - Gloss. Item 1 of 5
High Performance Command® Waterborne Acrylic Urethane - Gloss
Benjamin Moore
An extremely durable, single-component, multi-substrate solution to help you save time and tackle multiple jobs with confidence.
See Product Details- Quick dry, dries to touch in 15 minutes
- Return-to-service within 1 hour
- Flexible; resists cracking and peeling
- Block resistant, fast tack free formula
- Tenacious adhesion
Select Fulfillment Method
* Required
This item is currently unavailable.
This acrylic urethane enamel provides adhesion and abrasion resistance on a variety of substrates and is ideal for facility maintenance and property management applications where minimal maintenance disruptions and quick returns to service are required.
- Extremely durable
- Return to service: vertical surfaces in just 1 hour; foot and forklift traffic-ready in 24 hours
- UV-resistant
- Can be applied in temperatures as low as 35°F
- Multi-surface application
- View the sell sheet for more information
| Key Feature(s) | 1 Part | Adheres to Glossy Surface | Block-Resistant | Bonding | Chemical Resistant | Heavy Duty | High Traffic | Industrial | Low Temperature | Low VOC | Multi Purpose | Multi-Substrate | Quick Drying | Resists Scratching | Scrubbable | Self Priming | Tintable | Tinted | Traffic Marking | UV Resistant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||||||||
| Recommended For Use On | Aluminum, Concrete, Drywall, Galvanized Metal, Masonry, Non-Ferrous Metal, Plaster, PVC, Tile, Vinyl, Wood | ||||||||||||||||||||
| Surface | Aluminum | Concrete | Drywall | Galvanized Metal | Masonry | Non-Ferrous Metal | Plaster | PVC | Tile | Vinyl | Wood | ||||||||||
| VOC Range | < 50 | ||||||||||||||||||||
| Compliance & Certifications | MPI 154, 164 | VOC compliant in all regulated areas | |||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 32.5 – 41.8 sq. m. (350 – 450 Sq. Ft.) | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 15 Minutes | ||||||||||||||||||||
| Recoat Time | 1 Hour | ||||||||||||||||||||
| Resin Vehicle Type | Acrylic | Urethane | |||||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||||||||
| Application Temp Range (°F) | 10 – 37.8 °C (50 – 100 °F) | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 1,500 - 2,500 | ||||||||||||||||||||
| Segment | Residential | Commercial | Facility Maintenance | ||||||||||||||||||
| Project | Athletic Court | Barn | Basement | Basement Floor | Cabinet | Deck | Door | Driveway | Fence | Floor | Garage | Garage Door | Garage Floor | Kitchen | Parking Lot | Patio | Porch | Roof | Sidewalk | Tile | Trim |
| Recommended For Use On | Aluminum, Concrete, Drywall, Galvanized Metal, Masonry, Non-Ferrous Metal, Plaster, PVC, Tile, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Adheres to Glossy Surface | Block-Resistant | Bonding | Chemical Resistant | Heavy Duty | High Traffic | Industrial | Low Temperature | Low VOC | Multi Purpose | Multi-Substrate | Quick Drying | Resists Scratching | Scrubbable | Self Priming | Tintable | Tinted | Traffic Marking | UV Resistant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||||||||
| Surface | Aluminum | Concrete | Drywall | Galvanized Metal | Masonry | Non-Ferrous Metal | Plaster | PVC | Tile | Vinyl | Wood | ||||||||||
| VOC Range | < 50 | ||||||||||||||||||||
| Compliance & Certifications | MPI 154, 164 | VOC compliant in all regulated areas | |||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 32.5 – 41.8 sq. m. (350 – 450 Sq. Ft.) | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 15 Minutes | ||||||||||||||||||||
| Recoat Time | 1 Hour | ||||||||||||||||||||
| Resin Vehicle Type | Acrylic | Urethane | |||||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||||||||
| Application Temp Range (°F) | 10 – 37.8 °C (50 – 100 °F) | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 1,500 - 2,500 | ||||||||||||||||||||
| Segment | Residential | Commercial | Facility Maintenance | ||||||||||||||||||
| Project | Athletic Court | Barn | Basement | Basement Floor | Cabinet | Deck | Door | Driveway | Fence | Floor | Garage | Garage Door | Garage Floor | Kitchen | Parking Lot | Patio | Porch | Roof | Sidewalk | Tile | Trim |
Safety Data Sheets
HP3900-SDS HP3900-01 (English)HP3900-SDS HP3900-10 (English)HP3900-SDS HP3900-20 (English)HP3900-SDS HP3900-7X (English)HP3900-SDS HP3900-80 (English)HP3900-SDS HP3900-8X (English)HP3900-SDS HP3900-9X (English)HP3900-SDS HP3900-01 (Español)HP3900-SDS HP3900-10 (Español)HP3900-SDS HP3900-20 (Español)HP3900-SDS HP3900-80 (Español)HP3900-SDS HP3900-8X (Español)HP3900-SDS HP3900-9X (Español)HP3900-SDS HP3900-7X (Español)For California Residents
